IGI Certified Diamonds
Description
IGI Certified Stones
Sr.No. | Stone ID | Shape Name | Weight | No. of Stones | Clarity | Color |
1 | DP2-N3-A | Princess Cut | 1.870 | 1 | VVS 2 | G |
2 | DP1 | Square Cushion Brilliant | 2.000 | 1 | VS 2 | I |
3 | DP2-N62-A | Round Brilliant | 1.200 | 1 | VS 1 | F |
4 | DP2-N67-A | Round Brilliant | 1.570 | 1 | VS 1 | G |
5 | DP2-N61-B | Round Brilliant | 0.700 | 1 | SI 1 | F |
6 | DP2-N54-A | Round Brilliant | 1.210 | 1 | VS 1 | G |
7 | DP2-N68-A | Round Brilliant | 1.210 | 1 | VVS 2 | F |
8 | DP2-N74-A | Round Brilliant | 1.000 | 1 | VVS 2 | H |
9 | DP2-N1-A | Round Brilliant | 1.340 | 1 | VS 2 | H |
10 | DP2-N2-A | Round Brilliant | 1.500 | 1 | VS 1 | H |
11 | DP2-N4-A | Round Brilliant | 1.500 | 1 | VS 1 | H |
12 | DP2-N6-A | Round Brilliant | 1.280 | 1 | VVS 2 | G |
13 | DP2-N7-A | Round Brilliant | 1.600 | 1 | VS 2 | G |
14 | DP2-N8-A | Round Brilliant | 1.280 | 1 | VS 1 | I |
15 | DP2-N9-A | Round Brilliant | 1.500 | 1 | VS 1 | G |
16 | DP2-N11-A | Round Brilliant | 1.180 | 1 | VS 1 | H |
17 | DP2-N13-A | Round Brilliant | 1.190 | 1 | VS 1 | H |
18 | DP2-N14-A | Round Brilliant | 1.390 | 1 | VS 2 | H |
19 | DP2-N15-A | Round Brilliant | 1.500 | 1 | VS 2 | H |
20 | DP2-N16-A | Round Brilliant | 1.120 | 1 | VS 2 | G |
21 | DP2-N17-A | Round Brilliant | 1.290 | 1 | VS 2 | H |
22 | DP2-N18-A | Round Brilliant | 1.090 | 1 | VVS 2 | H |
23 | DP2-N19-A | Round Brilliant | 1.020 | 1 | VS 1 | H |
24 | DP2-N21-A | Round Brilliant | 1.080 | 1 | VS 1 | H |
25 | DP2-N22-A | Round Brilliant | 1.140 | 1 | VS 2 | F |
26 | DP2-N23-A | Round Brilliant | 1.260 | 1 | VS 1 | G |
27 | DP2-N24-A | Round Brilliant | 1.110 | 1 | VS 2 | F |
28 | DP2-N25-A | Round Brilliant | 1.140 | 1 | VS 1 | G |
29 | DP2-N26-A | Round Brilliant | 1.070 | 1 | VVS 2 | G |
30 | DP2-N28-A | Round Brilliant | 1.130 | 1 | VVS 2 | G |
31 | DP2-N31-A | Round Brilliant | 1.320 | 1 | VVS 2 | F |
32 | DP2-N32-A | Round Brilliant | 1.500 | 1 | VVS 2 | G |
Reviews
There are no reviews yet.